<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Well, You Asked&#8230;</title>
	<atom:link href="http://www.xpjets.com/2008/12/01/well-you-asked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xpjets.com/2008/12/01/well-you-asked/</link>
	<description>Development Team for X-Plane</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tramkp888</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-2608</link>
		<dc:creator>tramkp888</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-2608</guid>
		<description>how&#039;s the flex doing? not much updated through...</description>
		<content:encoded><![CDATA[<p>how&#8217;s the flex doing? not much updated through&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1034</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 30 Dec 2008 09:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1034</guid>
		<description>Just thought that I&#039;d let everyone know that the flex geometry is finally complete.  We&#039;re still looking into ways to have them animate in all of the ways that we want, but at least when we get to that point, there won&#039;t be holes in the wing where the flex is happening.  Take a look at the AA, Emirates, El Al, and Delta OC shots in the gallery for shots of the updated geo.  Admittedly, the BA pic at the header of this posts had been edited to eliminate such holes...not anymore!</description>
		<content:encoded><![CDATA[<p>Just thought that I&#8217;d let everyone know that the flex geometry is finally complete.  We&#8217;re still looking into ways to have them animate in all of the ways that we want, but at least when we get to that point, there won&#8217;t be holes in the wing where the flex is happening.  Take a look at the AA, Emirates, El Al, and Delta OC shots in the gallery for shots of the updated geo.  Admittedly, the BA pic at the header of this posts had been edited to eliminate such holes&#8230;not anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: china eastern geek</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1015</link>
		<dc:creator>china eastern geek</dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1015</guid>
		<description>WOW! nice job guys. Will this be implemented into the A340 also?</description>
		<content:encoded><![CDATA[<p>WOW! nice job guys. Will this be implemented into the A340 also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: welcom2knkos95</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1010</link>
		<dc:creator>welcom2knkos95</dc:creator>
		<pubDate>Sat, 06 Dec 2008 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1010</guid>
		<description>just a question, will there be a full 3D interior?that would be SO awesome!
also will the cockpit have manipulators?
keep up the good work!</description>
		<content:encoded><![CDATA[<p>just a question, will there be a full 3D interior?that would be SO awesome!<br />
also will the cockpit have manipulators?<br />
keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1007</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1007</guid>
		<description>At the moment, negative, the flex in the sim is solely based on lift.  However, that having been said, it is still in the early stages and we&#039;re busy looking into our options for a comprehensive system including fuel load on the ground, g-shock etc.  Let me just say that a comprehensive system looks promising.</description>
		<content:encoded><![CDATA[<p>At the moment, negative, the flex in the sim is solely based on lift.  However, that having been said, it is still in the early stages and we&#8217;re busy looking into our options for a comprehensive system including fuel load on the ground, g-shock etc.  Let me just say that a comprehensive system looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clavel9</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1005</link>
		<dc:creator>clavel9</dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1005</guid>
		<description>Does the wing flex account for weight of fuel in the wing tanks (i.e.: sagging on the ground) or just aerodynamic wing flex pulling tight turns in the air? Looks good.</description>
		<content:encoded><![CDATA[<p>Does the wing flex account for weight of fuel in the wing tanks (i.e.: sagging on the ground) or just aerodynamic wing flex pulling tight turns in the air? Looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exposian</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1004</link>
		<dc:creator>exposian</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1004</guid>
		<description>This is insane stuff.. Thank you!</description>
		<content:encoded><![CDATA[<p>This is insane stuff.. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1003</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1003</guid>
		<description>Who knew it was that easy to fix... Thanks!</description>
		<content:encoded><![CDATA[<p>Who knew it was that easy to fix&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhruv</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1002</link>
		<dc:creator>Dhruv</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1002</guid>
		<description>dan,

Ah yes, that&#039;s a small problem indeed. To fix it, navigate to &lt;strong&gt;cockpit/EFIS/EFIS elements primary&lt;/strong&gt; in your 777 folders and delete the following two files:

&lt;ul&gt;&lt;li&gt;el_altitude-1.png&lt;li&gt;el_airspeed-1.png&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>dan,</p>
<p>Ah yes, that&#8217;s a small problem indeed. To fix it, navigate to <strong>cockpit/EFIS/EFIS elements primary</strong> in your 777 folders and delete the following two files:</p>
<ul>
<li>el_altitude-1.png</li>
<li>el_airspeed-1.png</li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.xpjets.com/2008/12/01/well-you-asked/comment-page-1/#comment-1001</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpjets.com/?p=109#comment-1001</guid>
		<description>That&#039;s perfectly understandable, no pressure. I know nothing about Plane Maker or whether or not the changes needed are trivial or extensive. The changes I was referring to are the speed and altitude tapes, they are a bit hard to read after version 9 messed things up. I wouldn&#039;t expect any major changes anyway, it still flies like a dream!

And yes, it&#039;s a pity Stavanger isn&#039;t a B777 destination, though it hardly stops me from landing there...</description>
		<content:encoded><![CDATA[<p>That&#8217;s perfectly understandable, no pressure. I know nothing about Plane Maker or whether or not the changes needed are trivial or extensive. The changes I was referring to are the speed and altitude tapes, they are a bit hard to read after version 9 messed things up. I wouldn&#8217;t expect any major changes anyway, it still flies like a dream!</p>
<p>And yes, it&#8217;s a pity Stavanger isn&#8217;t a B777 destination, though it hardly stops me from landing there&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

